Usage Statistics for wall-street-apre.ir

Summary by Month
Generated 02-Jun-2025 00:16 +0330

Usage summary for wall-street-apre.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 1789 35 266 29 77 1273 29 266 35 1789
May 2025 381 26 105 15 711 19725 471 3261 824 11824
Apr 2025 256 29 68 17 495 17070 531 2065 895 7684
Mar 2025 265 28 58 14 470 17200 449 1828 874 8223
Feb 2025 174 75 89 41 1068 30871 1158 2500 2103 4896
Jan 2025 80 27 25 16 493 11520 502 782 849 2495
Dec 2024 67 17 27 8 311 8782 276 866 542 2085
Nov 2024 79 14 23 8 308 11747 242 713 442 2372
Oct 2024 101 12 32 7 308 7467 225 1015 376 3161
Sep 2024 22 12 11 7 294 5683 212 339 362 676
Aug 2024 33 10 10 7 288 5767 215 302 324 1002
Jul 2024 35 12 15 6 264 7255 215 481 390 1095
Totals 144360 4525 14418 8016 47302


Generated by Webalizer Version 2.23