Usage Statistics for wall-street-apre.ir

Summary by Month
Generated 27-Jul-2024 00:23 +0330

Usage summary for wall-street-apre.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2024 38 12 16 6 213 5997 175 423 325 992
Jun 2024 28 16 15 9 299 12929 284 463 502 863
May 2024 29 13 24 7 259 7282 247 755 419 900
Apr 2024 17 13 10 7 242 6001 216 319 393 535
Mar 2024 18 16 13 7 265 11423 241 408 522 582
Feb 2024 11 9 5 3 183 3436 113 171 269 323
Jan 2024 13 10 7 4 187 4495 142 241 318 419
Dec 2023 11 10 6 4 164 2966 133 206 314 371
Nov 2023 19 16 9 6 274 4610 191 279 486 580
Oct 2023 22 11 6 5 220 3697 157 205 362 697
Sep 2023 15 13 8 6 242 4396 197 260 413 473
Aug 2023 19 11 7 5 236 4032 183 221 355 613
Totals 71264 2279 3951 4678 7348


Generated by Webalizer Version 2.23