Usage Statistics for wall-street-apre.ir

Summary by Month
Generated 05-Jan-2025 00:30 +0330

Usage summary for wall-street-apre.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 81 20 19 13 83 1422 66 95 100 407
Dec 2024 67 17 27 8 311 8782 276 866 542 2085
Nov 2024 79 14 23 8 308 11747 242 713 442 2372
Oct 2024 101 12 32 7 308 7467 225 1015 376 3161
Sep 2024 22 12 11 7 294 5683 212 339 362 676
Aug 2024 33 10 10 7 288 5767 215 302 324 1002
Jul 2024 35 12 15 6 264 7255 215 481 390 1095
Jun 2024 28 16 15 9 299 12929 284 463 502 863
May 2024 29 13 24 7 259 7282 247 755 419 900
Apr 2024 17 13 10 7 242 6001 216 319 393 535
Mar 2024 18 16 13 7 265 11423 241 408 522 582
Feb 2024 11 9 5 3 183 3436 113 171 269 323
Totals 89194 2552 5927 4641 14001


Generated by Webalizer Version 2.23